
TORAY RO MEMBRANE 4" - TM710
Regular price
$0.00
High-Rejection Brackish Water Reverse Osmosis Membrane Element with Enhanced Chemical Tolerance
Description
Toray's reverse osmosis membrane technology applies decades of R&D and precision automated manufacturing under ISO 9001 for consistency in product quality. State-of-the-art cross-linked fully aromatic polyamide composite membranes produce highquality permeate and robust membrane chemistry for improved performance and longer membrane life.
Specification
Size | : 4040 |
---|---|
Membrane Area | : 87 ft² (8m²) |
Minimum Salt Rejection | : 99.65% |
Minimum Product Flow Rate | : 8.2 m³/d |
Feed Spacer thickness | : 31 mil |
Product Flow Rate | : 9.8 m³/d |
Nominal Salt Rejection | : 99.80% |
Test Conditions
Feed Water Pressure | : 1.55 MPa |
---|---|
Feed Concentration NaCl | : 2000 ppm |
Recovery | : 15% |
Temperature | : 25 °C |
pH | : 7 |
Operating Limits
Max. Feed Pressure | : 4.1 MPa |
---|---|
Max. Feed Temperature | : 45 °C |
Max. SDI-15 | : 5 |
Max. Chlorine in Feed | : 0 ppm |
Feed pH Range Operation | : 2-11 |
Feed pH Range Cleaning | : 1-12 |
Max. dP / Membrane | : 0.14 MPa |
Max. dP / Vessel | : 0.4 MPa |
Click here to download Brochure