CARTRIDGE SPUN HYDROPRO INDUSTRIAL SERIES
Regular price
$0.00
SPUN-BONDED POLYPROPYLENE CARTRIDGES
Description
Cartridge spun Hydropro Industrial Series are produced with 100% polypropylene fibers. The fibers are spun carefully in order to form a true gradient and smooth texture from outer to inner surfaces. This Industrial Series is heavier than the normal cartridge, so it have better quality than the normal cartridge. Recommended used for industrial process.
Features/Benefits
- Made from pure 100% polypropylene.
- Suited for purity and chemical compability.
- Can use for seawater.
- Spun fibers from gradient and smooth texture from outer to inner surfaces.
- Available in 1, 5, 10 micron rating
- Lenght : 10", 20", 30", 40"
Specification
Temperature Rating : 40–145°F (4.4–62.8°C)
Filter Media : 100% Polypropylene fibers
Structure : Coreless cartridge
Model | Dimensions | Nominal Micron Rating |
H1-10 | 2.38" x 10" (62 mm x 254 mm) | 1 micron |
H1-20 | 2.38" x 20" (62 mm x 508 mm) | 1 micron |
H1-30 | 2.38" x 30" (62 mm x 762 mm) | 1 micron |
H1-40 | 2.38" x 40" (62 mm x 1016 mm) | 1 micron |
H5-10 | 2.38" x 10" (62 mm x 254 mm) | 5 micron |
H5-20 | 2.38" x 20" (62 mm x 508 mm) | 5 micron |
H5-30 | 2.38" x 30" (62 mm x 762 mm) | 5 micron |
H5-40 | 2.38" x 40" (62 mm x 1016 mm) | 5 micron |
H10-10 | 2.38" x 10" (62 mm x 254 mm) | 10 micron |
H10-20 | 2.38" x 20" (62 mm x 508 mm) | 10 micron |
H10-30 | 2.38" x 30" (62 mm x 762 mm) | 10 micron |
H10-40 | 2.38" x 40" (62 mm x 1016 mm) | 10 micron |
H20-40 | 2.38" x 40" (62 mm x 1016 mm) | 20 micron |
H25-40 | 2.38" x 40" (62 mm x 1016 mm) | 25 micron |
H35-40 | 2.38" x 40" (62 mm x 1016 mm) | 35 micron |
BB H5-20 | 4.50" x 20" (114.3 mm x 508 mm) | 5 micron |
Click here to download Brochure